- Rankings summary:
- 30.08.2010 — 05.09.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 66.33% |
| 2. | Windows Vista | 17.47% |
| 3. | Windows 7 | 13.86% |
| 4. | Mac OS X | 0.68% |
| 5. | Linux | 0.63% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 49.03% |
| 2. | MSIE 8.x | 14.68% |
| 3. | MSIE 7.x | 11.47% |
| 4. | Opera 10.x | 9.05% |
| 5. | Chrome 5.x | 7.75% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 16.06% |
| 2. | Apple iPad | 4.52% |
| 3. | Nokia 5130 XpressMusic | 3.88% |
| 4. | Nokia E51 | 3.12% |
| 5. | Nokia E52 | 2.91% |
What is gemiusRanking PL?
gemiusRanking PL is designed to serve as a source of accessible knowledge on the Polish internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 08-09-2010 08 september
- Newsletter of 01-09-2010 01 september
- Newsletter of 25-08-2010 25 august
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.



