- English
- Polish
Web directories
A ranking of web sites directories that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 13.05 - 19.05.2013 | 06.05 - 12.05.2013 | 29.04 - 05.05.2013 | ||
| 1. | onet.pl | 32.94% | 31.94% | 32.06% |
| 2. | wp.pl | 31.43% | 35.66% | 32.76% |
| 3. | start24.pl | 23.71% | 24.76% | 27.78% |
| 4. | interia.pl | 3.48% | 0.58% | 0.72% |
| 5. | dmoz.org | 2.87% | 3.37% | 2.64% |
| 6. | gwiazdor.pl | 1.22% | 0.26% | 0.52% |
| 7. | gery.pl | 1.21% | 0.67% | 1.03% |
| 8. | hoga.pl | 1.06% | 0.80% | 0.55% |
| 9. | webwweb.pl | 0.87% | 0.89% | 0.93% |
| 10. | angelus.pl | 0.75% | 0.77% | 0.78% |
| 11. | stronastartowa.pl | 0.24% | 0.28% | 0.20% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.
