Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Poland with Polish web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking PL
no. name page views - percentage share
06.05 - 12.05.2013 29.04 - 05.05.2013 22.04 - 28.04.2013
1. 1366x768 24.09% 24.63% 23.52%
2. 1280x800 12.47% 12.95% 12.54%
3. 1024x768 10.64% 10.70% 11.09%
4. 1280x1024 10.45% 9.47% 10.50%
5. 1440x900 5.97% 5.79% 5.92%
6. 1920x1080 5.89% 5.47% 5.59%
7. 1600x900 4.65% 4.54% 4.43%
8. 1680x1050 4.17% 3.95% 4.05%
9. 1024x600 1.90% 2.06% 1.93%
10. 1360x768 1.69% 1.69% 1.66%
11. 1152x864 1.64% 1.63% 1.68%
12. 1280x768 1.25% 1.25% 1.26%
13. 1280x720 1.16% 1.24% 1.25%
14. 1280x960 1.15% 1.15% 1.15%
15. 768x1024 0.73% 0.80% 0.72%
16. 1920x1200 0.64% 0.55% 0.63%
17. 320x480 0.48% 0.53% 0.50%
18. 480x800 0.47% 0.56% 0.55%
19. 1252x704 0.39% 0.41% 0.38%
20. 800x600 0.35% 0.38% 0.30%
21. 1525x858 0.29% 0.29% 0.28%
22. 1093x614 0.24% 0.32% 0.38%
23. 1400x1050 0.23% 0.23% 0.23%
24. 720x1280 0.23% 0.25% 0.23%
25. 1138x640 0.22% 0.23% 0.22%
26. 1600x1200 0.21% 0.18% 0.20%
27. 1366x767 0.19% 0.12% 0.00%
28. 1024x819 0.14% 0.13% 0.21%
29. 480x854 0.14% 0.15% 0.14%
30. 240x320 0.14% 0.15% 0.15%
31. 1536x864 0.13% 0.14% 0.21%
32. 800x480 0.12% 0.14% 0.12%
Sample Size 3782545835 3536893331 3800509207

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics