Regions

Regions from which internet users connect Polish websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

REGIONS - gemiusRanking PL
no. name page views - percentage share
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Mazowieckie 23.81% 23.84% 23.91%
2. Śląskie 12.99% 12.86% 12.84%
3. Wielkopolskie 9.00% 9.10% 9.07%
4. Małopolskie 8.74% 8.67% 8.64%
5. Dolnośląskie 6.95% 7.07% 6.99%
6. Łódzkie 6.61% 6.66% 6.67%
7. Pomorskie 5.90% 6.01% 5.96%
8. Lubelskie 4.64% 4.65% 4.61%
9. Podkarpackie 4.53% 4.38% 4.68%
10. Kujawsko-Pomorskie 3.89% 3.92% 3.90%
11. Zachodniopomorskie 3.52% 3.54% 3.47%
12. Warmińsko-Mazurskie 2.90% 2.80% 2.79%
13. Podlaskie 2.18% 2.16% 2.16%
14. Świętokrzyskie 1.53% 1.55% 1.54%
15. Lubuskie 1.46% 1.47% 1.46%
16. Opolskie 1.33% 1.33% 1.30%
Sample Size 4718415713 4559129688 4492393467

Key

Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics