Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 30.38% | 30.30% | 30.22% |
| 2. | Samsung | 21.51% | 21.39% | 20.98% |
| 3. | Nokia | 20.35% | 20.57% | 20.69% |
| 4. | Sony Ericsson | 12.11% | 12.02% | 12.19% |
| 5. | HTC | 8.16% | 8.12% | 8.22% |
| 6. | LG | 3.30% | 3.40% | 3.66% |
| 7. | Motorola | 1.11% | 1.06% | 1.16% |
| 8. | Asus | 0.76% | 0.76% | 0.70% |
| 9. | Sony | 0.52% | 0.52% | 0.44% |
| 10. | BlackBerry | 0.42% | 0.42% | 0.40% |
| 11. | Acer | 0.30% | 0.31% | 0.34% |
| 12. | Huawei | 0.21% | 0.24% | 0.22% |
| 13. | ZTE | 0.16% | 0.16% | 0.15% |
| 14. | Alcatel | 0.13% | 0.13% | 0.13% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

