- English
- Polish
Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 06.05 - 12.05.2013 | 29.04 - 05.05.2013 | 22.04 - 28.04.2013 | ||
| 1. | Apple iPad | 23.66% | 24.26% | 23.28% |
| 2. | Apple iPhone | 8.76% | 8.38% | 8.70% |
| 3. | Samsung GT-I9300 (Galaxy S III) | 3.18% | 3.01% | 3.05% |
| 4. | Samsung GT-i9100 (Galaxy S II) | 3.18% | 3.06% | 3.22% |
| 5. | Samsung GT-P5100 (Galaxy Tab 2 10.1) | 2.55% | 2.66% | 2.63% |
| 6. | Sony Ericsson MT11 (Xperia Neo V) | 1.76% | 1.72% | 1.88% |
| 7. | Sony ST26i (Xperia J) | 1.72% | 1.63% | 1.68% |
| 8. | Samsung GT-S5830 (Galaxy Ace) | 1.70% | 1.76% | 1.77% |
| 9. | Nokia Lumia 610 | 1.56% | 1.63% | 1.52% |
| 10. | Samsung GT-I9070 (Galaxy S Advance) | 1.36% | 1.36% | 1.36% |
| 11. | Nokia Lumia 800 | 1.35% | 1.39% | 1.50% |
| 12. | Samsung GT-I9001 (Galaxy S Plus) | 1.33% | 1.37% | 1.42% |
| 13. | Samsung GT-I8160 (Galaxy Ace II) | 1.30% | 1.29% | 1.27% |
| 14. | Samsung GT-S6500D | 1.26% | 1.18% | 1.21% |
| 15. | LG E610 (Optimus L5) | 1.22% | 1.14% | 1.15% |
| 16. | Sony Ericsson LT18 (Xperia Arc S) | 1.06% | 1.05% | 1.08% |
| 17. | HTC Desire | 1.00% | 1.03% | 1.04% |
| 18. | Sony Ericsson WT19 Walkman | 0.88% | 0.84% | 0.86% |
| 19. | Sony LT26i (Xperia S) | 0.84% | 0.91% | 0.85% |
| 20. | Asus Google Nexus 7 | 0.80% | 0.82% | 0.82% |
| 21. | Samsung GT-S5570 | 0.80% | 0.72% | 0.81% |
| 22. | Samsung GT-P7500 (Galaxy Tab 10.1") | 0.79% | 0.74% | 0.76% |
| 23. | LG E400 (Optimus L3) | 0.77% | 0.67% | 0.69% |
| 24. | Nokia 500 | 0.73% | 0.73% | 0.76% |
| 25. | Samsung GT-P5110 (Galaxy Tab 2 10.1) | 0.72% | 0.75% | 0.62% |
| 26. | Sony ST21i (Xperia tipo) | 0.71% | 0.77% | 0.74% |
| 27. | Samsung GT-N8000 (Galaxy Note 10.1) | 0.70% | 0.81% | 0.62% |
| 28. | Samsung GT-S5360 (Galaxy Y) | 0.69% | 0.71% | 0.69% |
| 29. | LG P760 (Swift L9) | 0.69% | 0.68% | 0.67% |
| 30. | Samsung GT-P3100 (Galaxy Tab 2 7.0) | 0.68% | 0.76% | 0.61% |
| 31. | Nokia C3 | 0.67% | 0.66% | 0.70% |
| 32. | HTC Wildfire S | 0.67% | 0.73% | 0.76% |
| 33. | Samsung GT-P3110 (Galaxy Tab 2 7.0) | 0.64% | 0.69% | 0.60% |
| 34. | Sony ST25i (Xperia U) | 0.63% | 0.74% | 0.63% |
| 35. | Samsung GT-N7100 (Galaxy Note II) | 0.63% | 0.62% | 0.59% |
| 36. | Sony LT22 (Xperia Nypon) | 0.61% | 0.56% | 0.57% |
| 37. | HTC 8S | 0.61% | 0.61% | 0.62% |
| 38. | Samsung GT-S5660 | 0.59% | 0.66% | 0.65% |
| 39. | Nokia Lumia 710 | 0.58% | 0.55% | 0.59% |
| 40. | LG P700 (Swift L7) | 0.51% | 0.47% | 0.49% |
| 41. | Alcatel One Touch EV07 | 0.51% | 0.44% | 0.45% |
| 42. | Sony Ericsson E15i | 0.49% | 0.50% | 0.56% |
| 43. | Samsung GT-i9000 (Galaxy S) | 0.45% | 0.44% | 0.47% |
| 44. | HTC Wildfire | 0.45% | 0.38% | 0.43% |
| 45. | Samsung GT-I8190N (Galaxy SIII mini) | 0.43% | 0.37% | 0.39% |
| 46. | Samsung GT-N7000 (Galaxy Note) | 0.41% | 0.46% | 0.44% |
| 47. | Samsung GT-S6500 | 0.39% | 0.41% | 0.40% |
| 48. | Sony Ericsson SK17 | 0.39% | 0.39% | 0.42% |
| 49. | Nokia E52 | 0.38% | 0.41% | 0.41% |
| 50. | HTC Desire Z | 0.36% | 0.38% | 0.40% |
| 51. | Nokia Asha 302 | 0.36% | 0.34% | 0.34% |
| 52. | Sony LT30p (Mint) | 0.36% | 0.35% | 0.36% |
| 53. | Nokia X2 | 0.35% | 0.37% | 0.37% |
| 54. | Samsung GT-I8190 (Galaxy S III mini) | 0.33% | 0.33% | 0.34% |
| 55. | Apple iPod | 0.31% | 0.29% | 0.31% |
| 56. | Nokia N8 | 0.31% | 0.28% | 0.33% |
| 57. | Asus Transformer Pad TF300T | 0.29% | 0.32% | 0.32% |
| 58. | Sony Tablet S | 0.28% | 0.34% | 0.36% |
| 59. | Samsung GT-P7320 (Galaxy Tab 8.9") | 0.28% | 0.31% | 0.32% |
| 60. | Sony Ericsson U20i | 0.27% | 0.29% | 0.37% |
| 61. | Samsung GT-S8500 | 0.24% | 0.22% | 0.25% |
| 62. | Sony ST23i (Xperia Miro) | 0.23% | 0.22% | 0.23% |
| 63. | Sony MT27i (Xperia sola) | 0.23% | 0.19% | 0.21% |
| 64. | LG GT540 | 0.23% | 0.21% | 0.22% |
| 65. | Samsung GT-S5300 (Galaxy Pocket) | 0.22% | 0.22% | 0.22% |
| 66. | Nokia Lumia 820 | 0.22% | 0.21% | 0.22% |
| 67. | Nokia C2-01 | 0.22% | 0.21% | 0.23% |
| 68. | HTC One X | 0.22% | 0.21% | 0.26% |
| 69. | Samsung GT-S5620 | 0.21% | 0.20% | 0.20% |
| 70. | Samsung GT-S8600 (Wave 3) | 0.20% | 0.21% | 0.22% |
| 71. | HTC Desire S | 0.20% | 0.19% | 0.19% |
| 72. | HTC ChaCha | 0.20% | 0.22% | 0.23% |
| 73. | Sony C6603 (Xperia Z) | 0.19% | 0.19% | 0.20% |
| 74. | Samsung GT-I5510 | 0.19% | 0.19% | 0.23% |
| 75. | Nokia 5130 XpressMusic | 0.19% | 0.17% | 0.19% |
| 76. | Sony Ericsson J20i | 0.19% | 0.19% | 0.18% |
| 77. | Huawei U8815 (Ascend G300) | 0.19% | 0.17% | 0.20% |
| 78. | Samsung GT-S5330 (Wave 2 Pro) | 0.19% | 0.19% | 0.21% |
| 79. | Motorola RAZR XT910 | 0.18% | 0.14% | 0.14% |
| 80. | Asus Eee Pad Transformer TF101 | 0.18% | 0.16% | 0.17% |
| 81. | HTC Desire HD | 0.18% | 0.18% | 0.21% |
| 82. | LG P880 (Optimus 4X HD) | 0.17% | 0.15% | 0.15% |
| 83. | Nokia C6 | 0.17% | 0.16% | 0.18% |
| 84. | Samsung GT-N8010 (Galaxy Note 10.1) | 0.17% | 0.17% | 0.19% |
| 85. | Nokia C5 | 0.16% | 0.16% | 0.18% |
| 86. | Samsung GT-S5380D | 0.16% | 0.17% | 0.17% |
| 87. | HTC Google Nexus One | 0.15% | 0.15% | 0.13% |
| 88. | HTC One V | 0.15% | 0.13% | 0.15% |
| 89. | Nokia Asha 311 | 0.15% | 0.11% | 0.14% |
| 90. | Nokia 300 | 0.15% | 0.14% | 0.14% |
| 91. | Nokia Lumia 510 | 0.15% | 0.11% | 0.11% |
| 92. | HTC 7 Mozart | 0.15% | 0.14% | 0.15% |
| 93. | HTC Sensation | 0.15% | 0.15% | 0.16% |
| 94. | Sony Ericsson LT15i | 0.15% | 0.14% | 0.15% |
| 95. | Samsung GT-B5330 (Galaxy Chat) | 0.15% | 0.13% | 0.16% |
| 96. | Motorola Xoom | 0.14% | 0.13% | 0.10% |
| 97. | Nokia C5-03 | 0.14% | 0.13% | 0.13% |
| 98. | ZTE Grand X IN | 0.14% | 0.12% | 0.13% |
| 99. | Prestigio MultiPad PMP7100D | 0.14% | 0.13% | 0.14% |
| 100. | ZTE Light | 0.14% | 0.13% | 0.13% |
| 101. | Lenovo IdeaTab A2107A-H | 0.14% | 0.17% | 0.12% |
| 102. | HTC One S | 0.13% | 0.15% | 0.15% |
| 103. | Nokia Lumia 920 | 0.13% | 0.14% | 0.11% |
| 104. | Nokia Lumia 900 | 0.13% | 0.14% | 0.13% |
| 105. | Samsung GT-S5230 | 0.13% | 0.13% | 0.11% |
| 106. | Samsung GT-S5839I (Galaxy Ace) | 0.12% | 0.11% | 0.11% |
| 107. | Nokia C1-01 | 0.12% | 0.11% | 0.12% |
| 108. | Nokia 2700 classic | 0.12% | 0.13% | 0.14% |
| 109. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.12% | 0.06% | 0.08% |
| 110. | Asus Transformer Pad TF300TG | 0.12% | 0.13% | 0.13% |
| 111. | Samsung GT-P1000 (Galaxy Tab) | 0.12% | 0.14% | 0.12% |
| 112. | Acer Iconia B1-A71 | 0.11% | 0.11% | 0.09% |
| 113. | Samsung GT-i7500 | 0.11% | 0.09% | 0.10% |
| 114. | Sony Ericsson X10i | 0.11% | 0.15% | 0.14% |
| 115. | Samsung GT-I9070P (Galaxy S Advance NFC) | 0.11% | 0.11% | 0.11% |
| 116. | LG Google Nexus 4 | 0.11% | 0.10% | 0.10% |
| 117. | Nokia 5230 | 0.11% | 0.10% | 0.11% |
| 118. | Nokia X3 | 0.11% | 0.12% | 0.12% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
