Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple iPad | 20.72% | 20.52% | 20.30% |
| 2. | Apple iPhone | 8.82% | 8.95% | 9.05% |
| 3. | Samsung GT-S5830 | 3.05% | 2.92% | 2.83% |
| 4. | Samsung GT-i9100 (Galaxy S II) | 2.82% | 2.75% | 2.72% |
| 5. | Nokia C3 | 2.23% | 2.33% | 2.35% |
| 6. | Sony Ericsson E15i | 2.15% | 2.14% | 2.28% |
| 7. | Samsung GT-S5570 | 1.96% | 2.10% | 2.03% |
| 8. | Samsung GT-i9000 (Galaxy S) | 1.73% | 1.73% | 1.76% |
| 9. | Samsung GT-I9001 (Galaxy S Plus) | 1.63% | 1.49% | 1.22% |
| 10. | HTC Wildfire S | 1.57% | 1.46% | 1.43% |
| 11. | Nokia E52 | 1.49% | 1.38% | 1.47% |
| 12. | HTC Wildfire | 1.42% | 1.42% | 1.41% |
| 13. | Samsung GT-P7500 (Galaxy Tab 10.1") | 1.41% | 1.34% | 1.42% |
| 14. | Sony Ericsson U20i | 1.38% | 1.33% | 1.36% |
| 15. | HTC Desire | 1.35% | 1.31% | 1.49% |
| 16. | Sony Ericsson MT11 (Xperia Neo V) | 1.30% | 1.19% | 1.01% |
| 17. | Nokia X2 | 1.25% | 1.23% | 1.20% |
| 18. | HTC Desire Z | 1.25% | 1.25% | 1.40% |
| 19. | LG GT540 | 1.24% | 1.32% | 1.44% |
| 20. | Nokia 5130 XpressMusic | 1.14% | 1.18% | 1.18% |
| 21. | Samsung GT-S5660 | 0.92% | 0.90% | 0.90% |
| 22. | Nokia C6 | 0.89% | 0.87% | 0.91% |
| 23. | Apple iPod | 0.84% | 0.83% | 0.87% |
| 24. | Nokia 500 | 0.81% | 0.82% | 0.68% |
| 25. | Sony Ericsson J20i | 0.80% | 0.83% | 0.81% |
| 26. | Nokia X3 | 0.80% | 0.83% | 0.84% |
| 27. | Samsung GT-S8500 | 0.80% | 0.84% | 0.79% |
| 28. | Samsung GT-S5330 (Wave 2 Pro) | 0.76% | 0.76% | 0.76% |
| 29. | Samsung GT-S5620 | 0.74% | 0.75% | 0.82% |
| 30. | Nokia 2700 classic | 0.72% | 0.76% | 0.77% |
| 31. | Samsung GT-S5230 | 0.67% | 0.76% | 0.76% |
| 32. | HTC Desire HD | 0.59% | 0.63% | 0.58% |
| 33. | Nokia N8 | 0.59% | 0.60% | 0.57% |
| 34. | Sony Ericsson X10i | 0.58% | 0.55% | 0.63% |
| 35. | Samsung GT-P1000 (Galaxy Tab) | 0.54% | 0.53% | 0.54% |
| 36. | Nokia C5-03 | 0.53% | 0.49% | 0.52% |
| 37. | Asus Eee Pad Transformer TF101 | 0.52% | 0.49% | 0.52% |
| 38. | Samsung GT-I5700 | 0.52% | 0.50% | 0.51% |
| 39. | Nokia 6300 | 0.49% | 0.49% | 0.49% |
| 40. | Nokia E51 | 0.48% | 0.46% | 0.53% |
| 41. | Nokia 5230 | 0.47% | 0.45% | 0.46% |
| 42. | Sony Ericsson LT18 (Xperia Arc S) | 0.46% | 0.38% | 0.30% |
| 43. | Sony Ericsson K800 | 0.45% | 0.46% | 0.57% |
| 44. | Nokia C2-01 | 0.42% | 0.41% | 0.46% |
| 45. | Sony Ericsson LT15i | 0.42% | 0.44% | 0.45% |
| 46. | Nokia C5 | 0.40% | 0.42% | 0.48% |
| 47. | Motorola MB525 (DEFY) | 0.40% | 0.40% | 0.39% |
| 48. | HTC Sensation | 0.39% | 0.41% | 0.35% |
| 49. | Nokia E72 | 0.39% | 0.34% | 0.38% |
| 50. | Nokia 6303i classic | 0.39% | 0.29% | 0.38% |
| 51. | LG KP500 | 0.39% | 0.38% | 0.46% |
| 52. | Sony Tablet S | 0.35% | 0.37% | 0.30% |
| 53. | Sony Ericsson J10i2 | 0.35% | 0.31% | 0.36% |
| 54. | Samsung GT-I5510 | 0.34% | 0.31% | 0.30% |
| 55. | Nokia 7230 | 0.34% | 0.41% | 0.35% |
| 56. | Nokia 5530 XpressMusic | 0.34% | 0.35% | 0.34% |
| 57. | Samsung GT-I5800 | 0.33% | 0.42% | 0.41% |
| 58. | Sony Ericsson C702 | 0.31% | 0.34% | 0.28% |
| 59. | LG GM360 | 0.31% | 0.34% | 0.35% |
| 60. | Motorola Xoom | 0.29% | 0.27% | 0.34% |
| 61. | Samsung GT-S5360 (Galaxy Y) | 0.29% | 0.24% | 0.23% |
| 62. | Nokia 5800 | 0.29% | 0.29% | 0.30% |
| 63. | Nokia 6303 classic | 0.28% | 0.27% | 0.29% |
| 64. | Nokia N95 | 0.27% | 0.27% | 0.25% |
| 65. | LG P970 | 0.26% | 0.20% | 0.19% |
| 66. | Nokia X3-02 | 0.26% | 0.27% | 0.30% |
| 67. | Sony Ericsson MT15i | 0.26% | 0.29% | 0.24% |
| 68. | Nokia N97 | 0.26% | 0.28% | 0.25% |
| 69. | HTC HD2 | 0.25% | 0.28% | 0.27% |
| 70. | HTC Desire S | 0.24% | 0.22% | 0.20% |
| 71. | LG P500 | 0.24% | 0.21% | 0.22% |
| 72. | Nokia C7 | 0.24% | 0.31% | 0.26% |
| 73. | Sony Ericsson K550 | 0.24% | 0.23% | 0.23% |
| 74. | Nokia N73 | 0.23% | 0.27% | 0.24% |
| 75. | Nokia C1-01 | 0.23% | 0.26% | 0.25% |
| 76. | Samsung GT-N7000 (Galaxy Note) | 0.23% | 0.20% | 0.18% |
| 77. | Sony Ericsson C902 | 0.22% | 0.23% | 0.25% |
| 78. | Sony Ericsson W595 | 0.22% | 0.24% | 0.21% |
| 79. | LG P350 | 0.22% | 0.28% | 0.28% |
| 80. | Sony Ericsson W20i | 0.21% | 0.25% | 0.24% |
| 81. | Motorola Milestone | 0.21% | 0.19% | 0.19% |
| 82. | HTC Vision | 0.21% | 0.18% | 0.20% |
| 83. | Nokia 6700 classic | 0.21% | 0.21% | 0.23% |
| 84. | Sony Ericsson W995 | 0.20% | 0.21% | 0.23% |
| 85. | HTC ChaCha | 0.20% | 0.23% | 0.22% |
| 86. | Samsung GT-S5260 | 0.19% | 0.15% | 0.18% |
| 87. | Samsung GT-S8530 | 0.19% | 0.21% | 0.21% |
| 88. | Nokia 2710c | 0.19% | 0.21% | 0.22% |
| 89. | Nokia N95 8GB | 0.19% | 0.18% | 0.19% |
| 90. | Samsung GT-S7230E | 0.18% | 0.18% | 0.20% |
| 91. | Nokia E66 | 0.18% | 0.16% | 0.18% |
| 92. | Nokia 3110c | 0.18% | 0.18% | 0.20% |
| 93. | Acer Iconia Tab A501 | 0.18% | 0.18% | 0.16% |
| 94. | Asus Eee Pad Transformer TF101G | 0.17% | 0.20% | 0.16% |
| 95. | Nokia 6500 slide | 0.17% | 0.15% | 0.16% |
| 96. | Sony PlayStation Portable | 0.17% | 0.15% | 0.13% |
| 97. | Nokia E7-00 | 0.16% | 0.13% | 0.13% |
| 98. | Nokia E71 | 0.16% | 0.17% | 0.16% |
| 99. | Sony Ericsson C510 | 0.16% | 0.18% | 0.15% |
| 100. | Samsung GT-i9003 (Galaxy SL) | 0.16% | 0.15% | 0.16% |
| 101. | Nokia 5310 XpressMusic | 0.15% | 0.17% | 0.16% |
| 102. | Samsung GT-B7510 (Galaxy Pro) | 0.15% | 0.15% | 0.14% |
| 103. | Sony Ericsson K770 | 0.14% | 0.14% | 0.15% |
| 104. | Sony Ericsson W890 | 0.14% | 0.12% | 0.14% |
| 105. | Sony Ericsson E10i | 0.14% | 0.14% | 0.16% |
| 106. | Nokia 2330 classic | 0.14% | 0.15% | 0.13% |
| 107. | Motorola Flipout | 0.13% | 0.11% | 0.12% |
| 108. | ZTE Blade | 0.13% | 0.12% | 0.12% |
| 109. | Sony Ericsson CK13 | 0.13% | 0.07% | 0.09% |
| 110. | Nokia E63 | 0.13% | 0.13% | 0.14% |
| 111. | Sony Ericsson J108i | 0.12% | 0.14% | 0.15% |
| 112. | Alcatel OT-908 (Move) | 0.12% | 0.12% | 0.12% |
| 113. | Acer Iconia Tab A500 | 0.12% | 0.12% | 0.16% |
| 114. | Samsung GT-S3350 (Chat) | 0.12% | 0.15% | 0.15% |
| 115. | Nokia N900 | 0.12% | 0.12% | 0.10% |
| 116. | Sony Ericsson K750 | 0.11% | 0.11% | 0.13% |
| 117. | HTC 7 Mozart | 0.11% | 0.13% | 0.09% |
| 118. | Sony Ericsson W910 | 0.11% | 0.11% | 0.15% |
| 119. | Sony Ericsson W715 | 0.11% | 0.11% | 0.09% |
| 120. | Nokia 2730 | 0.11% | 0.14% | 0.11% |
| 121. | BlackBerry 8520 (Curve) | 0.11% | 0.10% | 0.11% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

