Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking PL
no. name page views - average percentage
13.05 - 19.05.2013 06.05 - 12.05.2013 29.04 - 05.05.2013
1. Apple iPad 23.12% 23.66% 24.26%
2. Apple iPhone 8.82% 8.76% 8.38%
3. Samsung GT-I9300 (Galaxy S III) 3.19% 3.18% 3.01%
4. Samsung GT-i9100 (Galaxy S II) 3.14% 3.18% 3.06%
5. Samsung GT-P5100 (Galaxy Tab 2 10.1) 2.52% 2.55% 2.66%
6. Sony ST26i (Xperia J) 1.73% 1.72% 1.63%
7. Sony Ericsson MT11 (Xperia Neo V) 1.71% 1.76% 1.72%
8. Samsung GT-S5830 (Galaxy Ace) 1.69% 1.70% 1.76%
9. Nokia Lumia 610 1.59% 1.56% 1.63%
10. Samsung GT-I9070 (Galaxy S Advance) 1.47% 1.36% 1.36%
11. Samsung GT-I8160 (Galaxy Ace II) 1.37% 1.30% 1.29%
12. Nokia Lumia 800 1.35% 1.35% 1.39%
13. Samsung GT-I9001 (Galaxy S Plus) 1.29% 1.33% 1.37%
14. LG E610 (Optimus L5) 1.23% 1.22% 1.14%
15. Samsung GT-S6500D 1.21% 1.26% 1.18%
16. HTC Desire 1.00% 1.00% 1.03%
17. Sony Ericsson LT18 (Xperia Arc S) 0.97% 1.06% 1.05%
18. Sony Ericsson WT19 Walkman 0.93% 0.88% 0.84%
19. Asus Google Nexus 7 0.84% 0.80% 0.82%
20. Sony LT26i (Xperia S) 0.83% 0.84% 0.91%
21. LG P760 (Swift L9) 0.77% 0.69% 0.68%
22. Samsung GT-P5110 (Galaxy Tab 2 10.1) 0.77% 0.72% 0.75%
23. Sony ST21i (Xperia tipo) 0.74% 0.71% 0.77%
24. HTC Wildfire S 0.73% 0.67% 0.73%
25. Nokia 500 0.73% 0.73% 0.73%
26. Samsung GT-P3100 (Galaxy Tab 2 7.0) 0.73% 0.68% 0.76%
27. Samsung GT-P7500 (Galaxy Tab 10.1") 0.71% 0.79% 0.74%
28. LG E400 (Optimus L3) 0.70% 0.77% 0.67%
29. Samsung GT-S5570 0.69% 0.80% 0.72%
30. Samsung GT-P3110 (Galaxy Tab 2 7.0) 0.69% 0.64% 0.69%
31. HTC 8S 0.67% 0.61% 0.61%
32. Samsung GT-N8000 (Galaxy Note 10.1) 0.67% 0.70% 0.81%
33. Sony ST25i (Xperia U) 0.66% 0.63% 0.74%
34. Nokia C3 0.65% 0.67% 0.66%
35. Samsung GT-S5360 (Galaxy Y) 0.61% 0.69% 0.71%
36. Samsung GT-N7100 (Galaxy Note II) 0.61% 0.63% 0.62%
37. Samsung GT-S5660 0.57% 0.59% 0.66%
38. Sony LT22 (Xperia Nypon) 0.57% 0.61% 0.56%
39. Nokia Lumia 710 0.56% 0.58% 0.55%
40. Alcatel One Touch EV07 0.55% 0.51% 0.44%
41. LG P700 (Swift L7) 0.54% 0.51% 0.47%
42. Sony Ericsson E15i 0.54% 0.49% 0.50%
43. Samsung GT-i9000 (Galaxy S) 0.46% 0.45% 0.44%
44. HTC Wildfire 0.43% 0.45% 0.38%
45. Sony Ericsson SK17 0.42% 0.39% 0.39%
46. Samsung GT-N7000 (Galaxy Note) 0.42% 0.41% 0.46%
47. Samsung GT-I8190N (Galaxy SIII mini) 0.41% 0.43% 0.37%
48. Samsung GT-S6500 0.40% 0.39% 0.41%
49. HTC Desire Z 0.40% 0.36% 0.38%
50. Nokia E52 0.40% 0.38% 0.41%
51. Samsung GT-I8190 (Galaxy S III mini) 0.38% 0.33% 0.33%
52. Nokia Asha 302 0.35% 0.36% 0.34%
53. Nokia X2 0.32% 0.35% 0.37%
54. Sony LT30p (Mint) 0.32% 0.36% 0.35%
55. Apple iPod 0.31% 0.31% 0.29%
56. Sony Ericsson U20i 0.30% 0.27% 0.29%
57. Asus Transformer Pad TF300T 0.29% 0.29% 0.32%
58. Samsung GT-P7320 (Galaxy Tab 8.9") 0.29% 0.28% 0.31%
59. Sony Tablet S 0.29% 0.28% 0.34%
60. Nokia N8 0.28% 0.31% 0.28%
61. Samsung GT-S8500 0.25% 0.24% 0.22%
62. Samsung GT-S5300 (Galaxy Pocket) 0.25% 0.22% 0.22%
63. Sony C6603 (Xperia Z) 0.24% 0.19% 0.19%
64. Nokia Lumia 820 0.24% 0.22% 0.21%
65. Samsung GT-S8600 (Wave 3) 0.23% 0.20% 0.21%
66. Nokia C2-01 0.22% 0.22% 0.21%
67. Sony ST23i (Xperia Miro) 0.22% 0.23% 0.22%
68. HTC One X 0.22% 0.22% 0.21%
69. HTC ChaCha 0.22% 0.20% 0.22%
70. LG P880 (Optimus 4X HD) 0.21% 0.17% 0.15%
71. Sony MT27i (Xperia sola) 0.21% 0.23% 0.19%
72. Samsung GT-S5620 0.20% 0.21% 0.20%
73. Nokia 5130 XpressMusic 0.20% 0.19% 0.17%
74. Huawei U8815 (Ascend G300) 0.19% 0.19% 0.17%
75. Samsung GT-N8010 (Galaxy Note 10.1) 0.19% 0.17% 0.17%
76. Nokia C6 0.18% 0.17% 0.16%
77. Nokia C5 0.18% 0.16% 0.16%
78. LG GT540 0.18% 0.23% 0.21%
79. Samsung GT-I5510 0.18% 0.19% 0.19%
80. HTC Desire S 0.18% 0.20% 0.19%
81. HTC One S 0.17% 0.13% 0.15%
82. Motorola RAZR XT910 0.17% 0.18% 0.14%
83. Samsung GT-S5330 (Wave 2 Pro) 0.17% 0.19% 0.19%
84. Samsung GT-S5380D 0.17% 0.16% 0.17%
85. HTC Desire HD 0.17% 0.18% 0.18%
86. Asus Eee Pad Transformer TF101 0.16% 0.18% 0.16%
87. Lenovo IdeaTab A2107A-H 0.16% 0.14% 0.17%
88. HTC Google Nexus One 0.16% 0.15% 0.15%
89. Samsung GT-B5330 (Galaxy Chat) 0.15% 0.15% 0.13%
90. Sony Ericsson J20i 0.15% 0.19% 0.19%
91. Nokia 300 0.15% 0.15% 0.14%
92. HTC 7 Mozart 0.15% 0.15% 0.14%
93. Nokia Asha 311 0.15% 0.15% 0.11%
94. HTC Sensation 0.15% 0.15% 0.15%
95. Sony Ericsson LT15i 0.15% 0.15% 0.14%
96. Asus Transformer Pad TF300TG 0.15% 0.12% 0.13%
97. Sony Ericsson X10i 0.15% 0.11% 0.15%
98. Nokia Lumia 920 0.15% 0.13% 0.14%
99. ZTE Grand X IN 0.14% 0.14% 0.12%
100. Prestigio MultiPad PMP7100D 0.14% 0.14% 0.13%
101. HTC One V 0.14% 0.15% 0.13%
102. Nokia Lumia 510 0.14% 0.15% 0.11%
103. Nokia 2700 classic 0.14% 0.12% 0.13%
104. Acer Iconia B1-A71 0.13% 0.11% 0.11%
105. Samsung GT-P1000 (Galaxy Tab) 0.13% 0.12% 0.14%
106. ZTE Light 0.12% 0.14% 0.13%
107. Nokia Lumia 900 0.12% 0.13% 0.14%
108. Nokia C5-03 0.12% 0.14% 0.13%
109. LG Google Nexus 4 0.11% 0.11% 0.10%
110. Nokia 5230 0.11% 0.11% 0.10%
111. Motorola Xoom 0.11% 0.14% 0.13%
112. Samsung GT-S5230 0.11% 0.13% 0.13%
113. Nokia X3 0.11% 0.11% 0.12%
114. Samsung GT-i7500 0.11% 0.11% 0.09%
115. Nokia C1-01 0.11% 0.12% 0.11%
116. Samsung GT-I9070P (Galaxy S Advance NFC) 0.10% 0.11% 0.11%
117. Samsung GT-S5839I (Galaxy Ace) 0.10% 0.12% 0.11%
118. Samsung GT-P7300 (Galaxy Tab 8.9") 0.06% 0.12% 0.06%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics