Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking PL
no. name page views - average percentage
30.08 - 05.09.2010 23.08 - 29.08.2010 16.08 - 22.08.2010
1. Apple iPhone 16.06% 15.66% 15.84%
2. Apple iPad 4.52% 4.11% 3.96%
3. Nokia 5130 XpressMusic 3.88% 3.94% 4.37%
4. Nokia E51 3.12% 3.44% 3.20%
5. Nokia E52 2.91% 2.80% 2.75%
6. Sony Ericsson K800 2.77% 2.92% 2.79%
7. Apple iPod 2.51% 2.60% 2.10%
8. Samsung GT-S5230 2.45% 2.24% 2.73%
9. Nokia 6300 2.20% 2.37% 2.42%
10. Sony Ericsson K550 1.99% 2.06% 2.22%
11. Nokia 5530 XpressMusic 1.60% 1.46% 1.40%
12. Nokia X3 1.53% 1.42% 1.34%
13. Nokia 5800 1.51% 1.56% 1.53%
14. LG KP500 1.49% 1.39% 1.39%
15. Sony Ericsson C702 1.45% 1.52% 1.41%
16. Nokia 2700 classic 1.28% 1.46% 1.36%
17. Nokia N95 1.27% 1.41% 1.44%
18. Sony Ericsson C902 1.23% 1.11% 1.16%
19. Samsung GT-S8500 1.10% 0.96% 0.87%
20. Nokia 3110c 1.09% 1.22% 1.25%
21. Nokia E71 1.07% 1.13% 1.22%
22. Nokia N97 1.06% 1.01% 0.96%
23. Nokia 6303 classic 1.05% 1.04% 1.01%
24. Nokia N95 8GB 1.02% 1.07% 1.03%
25. Nokia E63 0.94% 0.86% 0.76%
26. Nokia 5310 XpressMusic 0.92% 0.96% 1.04%
27. Nokia N73 0.91% 0.91% 0.98%
28. Sony Ericsson X1 0.91% 0.86% 0.80%
29. Nokia E66 0.89% 0.91% 0.94%
30. Nokia 5230 0.89% 0.85% 0.77%
31. Sony Ericsson W890 0.88% 0.80% 0.77%
32. HTC G1 0.88% 0.92% 0.99%
33. Sony Ericsson W595 0.88% 0.83% 0.90%
34. Nokia 6500 slide 0.85% 1.04% 1.01%
35. Nokia E72 0.83% 0.80% 0.67%
36. Sony Ericsson K770 0.79% 0.84% 0.82%
37. Sony Ericsson W910 0.77% 0.68% 0.73%
38. Sony Ericsson W995 0.76% 0.77% 0.74%
39. HTC HD2 0.74% 0.77% 0.81%
40. Sony Ericsson C510 0.72% 0.74% 0.71%
41. Sony Ericsson K750 0.59% 0.52% 0.49%
42. Sony Ericsson W200 0.57% 0.55% 0.58%
43. Samsung GT-S5620 0.56% 0.45% 0.57%
44. Sony Ericsson W715 0.54% 0.49% 0.55%
45. HTC Magic 0.53% 0.50% 0.59%
46. Nokia 7230 0.48% 0.52% 0.53%
47. Nokia 6700 classic 0.47% 0.51% 0.44%
48. HTC Hero 0.46% 0.56% 0.47%
49. Sony Ericsson K510 0.44% 0.38% 0.48%
50. Samsung SGH-D900i 0.43% 0.59% 0.57%
51. Sony Ericsson J10i2 0.42% 0.36% 0.29%
52. Nokia 6220 classic 0.40% 0.37% 0.41%
53. Nokia 5200 0.39% 0.32% 0.33%
54. Sony Ericsson C905 0.37% 0.40% 0.40%
55. Samsung SGH-F480 0.36% 0.36% 0.36%
56. Nokia N70 0.35% 0.34% 0.31%
57. Samsung GT-B3410 0.33% 0.33% 0.36%
58. Nokia 5220 XpressMusic 0.32% 0.36% 0.33%
59. Nokia E75 0.32% 0.28% 0.33%
60. Samsung SGH-i900 0.31% 0.38% 0.43%
61. Sony Ericsson U100i 0.30% 0.33% 0.23%
62. Sony Ericsson K850 0.30% 0.29% 0.27%
63. Sony Ericsson K310 0.30% 0.22% 0.18%
64. LG KU990 0.30% 0.31% 0.37%
65. Samsung GT-S3650 (Corby) 0.29% 0.34% 0.38%
66. Nokia N82 0.27% 0.25% 0.27%
67. Sony Ericsson J105i 0.27% 0.25% 0.26%
68. LG KE970 0.26% 0.30% 0.27%
69. Nokia 6210 Navigator 0.25% 0.24% 0.30%
70. Sony Ericsson W610 0.24% 0.31% 0.28%
71. Samsung SGH-E250 0.24% 0.21% 0.18%
72. Nokia E65 0.23% 0.20% 0.19%
73. Nokia 2710c 0.23% 0.21% 0.21%
74. Samsung SGH-L700 0.22% 0.15% 0.17%
75. Sony Ericsson C901 0.21% 0.23% 0.24%
76. BlackBerry 9700 0.21% 0.21% 0.19%
77. Nokia 2330 classic 0.20% 0.24% 0.25%
78. Sony Ericsson W810 0.20% 0.20% 0.21%
79. Sony Ericsson K810 0.19% 0.27% 0.15%
80. Samsung GT i800 (Omnia ii) 0.19% 0.23% 0.24%
81. BlackBerry 8520 (Curve) 0.19% 0.13% 0.12%
82. Sony Ericsson U1i (satio) 0.18% 0.17% 0.18%
83. Nokia 6730 clasic 0.17% 0.18% 0.19%
84. Samsung S7220 0.16% 0.16% 0.17%
85. Sony Ericsson W880 0.16% 0.19% 0.17%
86. Nokia 6120 classic 0.16% 0.21% 0.18%
87. Nokia E90 0.16% 0.13% 0.13%
88. Samsung SGH-J700 0.16% 0.16% 0.19%
89. Nokia 6230i 0.15% 0.12% 0.12%
90. LG GD510 0.15% 0.19% 0.17%
91. Samsung S7350 0.15% 0.16% 0.21%
92. Nokia 6280 0.15% 0.14% 0.08%
93. LG GT500 0.15% 0.18% 0.17%
94. HTC Desire 0.15% 0.16% 0.15%
95. Nokia 2730 0.14% 0.12% 0.09%
96. Sony Ericsson G502 0.14% 0.15% 0.19%
97. Nokia N96 0.14% 0.18% 0.14%
98. Sony Ericsson J20i 0.14% 0.12% 0.04%
99. HTC Touch Pro 0.14% 0.15% 0.13%
100. Samsung SGH-L760 0.14% 0.17% 0.19%
101. Sony Ericsson K530 0.14% 0.22% 0.20%
102. Sony Ericsson P1 0.13% 0.10% 0.12%
103. Samsung SGH-U900 0.13% 0.15% 0.11%
104. Nokia 6630 0.13% 0.11% 0.09%
105. LG GD330 0.13% 0.09% 0.10%
106. Nokia N85 0.12% 0.13% 0.11%
107. Nokia 2220 0.12% 0.10% 0.13%
108. Sony Ericsson K610 0.11% 0.10% 0.13%
109. Nokia E50 0.11% 0.10% 0.15%
110. Nokia 5300 0.11% 0.11% 0.11%
111. Nokia 6151 0.11% 0.10% 0.07%
112. Samsung SGH-U700 0.11% 0.12% 0.12%
113. Motorola RAZR2 V8 0.11% 0.09% 0.12%
114. LG KS360 0.10% 0.14% 0.11%
115. Nokia 6288 0.10% 0.13% 0.05%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

COMMENT

Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.

Return to the top