- Rankings summary:
- 23.01.2012 — 29.01.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 46.77% |
| 2. | Windows 7 | 36.98% |
| 3. | Windows Vista | 12.67% |
| 4. | Android | 0.85% |
| 5. | Mac OS X | 0.83% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 9.x | 27.47% |
| 2. | Chrome 16.x | 20.64% |
| 3. | MSIE 8.x | 12.79% |
| 4. | Firefox 3.x | 9.96% |
| 5. | Opera 11.x | 7.76% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 20.72% |
| 2. | Apple iPhone | 8.82% |
| 3. | Samsung GT-S5830 | 3.05% |
| 4. | Samsung GT-i9100 (Galaxy S II) | 2.82% |
| 5. | Nokia C3 | 2.23% |
What is gemiusRanking PL?
gemiusRanking PL is designed to serve as a source of accessible knowledge on the Polish internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 01-02-2012 01 february
- Newsletter of 25-01-2012 25 january
- Newsletter of 18-01-2012 18 january
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


